|
|
|
|
|
|
|
|
Tearing up this mountain would be like "taking a switchblade to the Mona Lisa." Hugh Morton |
||
![]()
| Blue Ridge Parkway | |||
| milepost | trail | mileage |
(no this is not a pop up ad, this is a picture of the Linn Cove Viaduct on an Alamo ad I saw on an airport shuttle in Vegas)
|
| 271.5 | Cascade Falls Trail | 1.0 | |
| 271.5 | Tompkins Knob Trail | 1.2 | |
| 294.6 | Green Knob Trail | 2.3 | |
| 296.5 | Boone Fork Trail | 4.9 | |
| 297.0 | Price Lake Loop Trail | 2.7 | |
| 305.5 | Tanawha Trail | 13.5 | |
| 316.4 | Linville Falls | various | |
| 339.5 | Crabtree Falls Loop Trail | 2.6 | |
| 344.1 | Woods Mountain Trail | 4.0 | |
| 382.0 | Mountain-to-Sea Trail | various | |
| 407.5 | Mt. Pisgah Trail | 2.6 | |
| 418.8 | Graveyard Fields Loop Trail | 2.3 |
![]() |
| 431.0 | Richland Balsam Trail | 1.5 | |
![]()
| Tompkins Knob Trail | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
| Cascade Falls Trail | |||
![]() |
![]() |
![]() |
|
![]()
| Crabtree Falls Loop Trail | ||
| Location: Milepost 339.6 - The trailhead is pretty well marked and on the far rights side of Crabtree Meadows Recreation Area | ||
| Distance: 2.6 miles | ||
| Facilities: camp ground, picnic area, restaurant, gift shop, gas station in the recreation area | ||
| Elevation Gain: 600 miles | ||
| Key Points: | ||
| 0.2 | loop (turn right) |
![]() |
| 0.5 | long flight of stone steps | |
| 0.9 | Crabtree Falls | |
| 1.3 | bridge across falls | |
| 2.4 | loop junction (turn right) | |
| 2.6 | parking lot | |
| This is one of the Parkway's best waterfalls especially in the spring or after a hard rain. For picture purposes, the falls is directly to the west of the trail so if you end up there in the late afternoon, you will be looking directly into the sun from below the falls. | ||
![]() |
![]() |
![]() |
![]() |