|
|
|
|
|
|
|
|
"this is the place where you can hear fall coming for miles" Charles Kuralt |
||
![]()
![]() |
Great Smoky Mountain National Park - the most visited national park in the US |
![]() |
| I know, you don't believe me about the most visited thing.
You probably think its the Grand Canyon and you'd be close in that the Grand
Canyon is the second most visited national park, but the Smokies get about
twice the number of yearly visitors than the Canyon. Also, you're probably thinking that the Smokies are in Tennessee - they are, but there are parts of it in NC so play along. |
![]()
| Blue Ridge Parkway | |||
| milepost | trail | mileage | |
| 294.6 | Green Knob Trail | 2.3 | |
| 296.5 | Boone Fork Trail | 4.9 | |
| 297.0 | Price Lake Loop Trail | 2.7 | |
| 305.5 | Tanawha Trail | 13.5 | |
| 316.4 | Linville Falls | various | |
| 339.5 | Crabtree Falls Loop Trail | 2.6 | |
| 344.1 | Woods Mountain Trail | 4.0 | |
| 382.0 | Mountain-to-Sea Trail | various | |
| 407.5 | Mt. Pisgah Trail | 2.6 | |
| 418.8 | Graveyard Fields Loop Trail | 2.3 | |
| 431.0 | Richland Balsam Trail | 1.5 | |
![]()